
There are clubs on the web named "the 100 club" and "the 1000 club", for people who have memorized at least 100 or 1000 decimals of pi, respectively.
I thought they left out the most interesting class of people. So in September 1995, I started the -2 club, for people who were unable to memorize even two decimals of pi.
I no longer accept new members. But below, you can view the list of bright and talented people who made it in time.
| Nr | Name | Member since | Guess |
| 1. | Silva, Pedro | 30 Sep 95 | 3.71 |
| 2. | den Otter, Bob | 12 Oct 95 | 3 |
| 3. | Alcock, Nicholas | 14 Oct 95 | 3.212 |
| 4. | Loureiro-Pereira, V.E. | 25 Oct 95 | 3.6 |
| 5. | Abell, Josh | 4 Nov 95 | 3.2 |
| 6. | Thompson, Andrew | 7 Nov 95 | 3.15926 |
| 7. | Feldman, Herb | 9 Nov 95 | 3.439 |
| 8. | Henning, Jesse | 14 Nov 95 | Tasty, esp. w. cherries |
| 9. | Martensson, Ola | 15 Nov 95 | 5.23 |
| 10. | Potter, Mike | 16 Nov 95 | |
| 11. | Andersson, Eve A. | 3 Dec 95 | 2.7182818284... |
| 12. | Herva, Ville J. | 4 Dec 95 | Between -7.3i and -1.653342... |
| 13. | Jussila, Juho M. | 4 Dec 95 | 0 |
| 14. | Olivera, Luis C. | 4 Dec 95 | i |
| 15. | Kurz, Mary or Matthew | 17 Dec 95 | 11 |
| 16. | Nachman, George | 17 Dec 95 | 10^10^100 |
| 17. | Foley, Chris | 28 Dec 95 | Amber's pumpkin pie, receded filling |
| 18. | Bangerter, Nels | 28 Dec 95 | @#$%!#$%^9.1 |
| 19. | Kushal, Dave | 1 Jan 96 | 16.0 |
| 20. | Butler, Simon | 3 Jan 96 | 4 |
| 21. | Beijar, Joakim | 11 Jan 96 | 42.424242424242... |
| 22. | Beckers, Roger | 20 Jan 96 | 3.12 |
| 23. | Farahbakhshian, Michael | 5 Feb 96 | cow |
| 24. | Ward, Josh | 6 Feb 96 | 5 |
| 25. | Hailman, Robert | 14 Feb 96 | 3.18 |
| 26. | Seaman, Toby | 20 Feb 96 | fruit.lemon3 |
| 27. | Bowen, Charles | 24 Feb 96 | 95141.3 |
| 28. | Rector, Lance | 26 Feb 96 | 4 |
| 29. | Rinn, Jason M. | 29 Feb 96 | 69 |
| 30. | Tucker | 7 Mar 96 | 14.3 |
| 31. | Mattsson, Håkan | 9 Mar 96 | -3.14 |
| 32. | Kabakoff, Abe | 13 Mar 96 | (-1)^(.5) |
| 33. | Plouffe, Simon | 19 Mar 96 | ln(-1)/i |
| 34. | Sisler, Ryan | 20 Mar 96 | 42 |
| 35. | Eukaryot, Elder | 24 Mar 96 | sqrt(-1)*Log(-1) |
| 36. | de Decker, Jan | 25 Mar 96 | 3.42 |
| 37. | Halldorsson, Arnar | 27 Mar 96 | 6.022*10^23 |
| 38. | Pappas, Andy | 30 Mar 96 | 90210 |
| 39. | Carroll, David W. | 3 Apr 96 | 3.00 (for very small values of .14) |
| 40. | Koeppel, Emmanuel | 4 Apr 96 | 5.62951413 |
| 41. | Klein, Aron | 16 Apr 96 | 4.13 |
| 42. | Dryzga, Sara | 5 May 96 | 3.04 |
| 43. | Mitchell, Ed | 28 May 96 | 7.316 or 0.0824 |
| 44. | Thinglum, Annie M. | 29 May 96 | -0.99 |
| 45. | Seymour, Shane | 10 Jun 96 | 3.17151234 |
| 46. | Warner, Barry | 13 Jun 96 | sqrt(10) |
| 47. | Salfen, Derek | 21 Jun 96 | 2.087 |
| 48. | Schmitzberger, Peter | 24 Jun 96 | 2.72 |
| 49. | Anthin, Rasmus | 26 Jun 96 | 4.13 |
| 50. | Wohlwend, John | 7 Jul 96 | 3.24sexualintercourse |
| 51. | Lord High Fuddlemeister | 27 Jul 96 | 3.55 |
| 52. | Scanga, Bill | 1 Aug 96 | Floating exception - core dumped |
| 53. | Rainsberger, J.B. | 2 Aug 96 | 4.101010101010... ...right, Dave? Dave...stop, Dave.... |
| 54. | Engelhart, Aaron | 7 Aug 96 | Sixtyteen point three |
| 55. | Tornado | 12 Aug 96 | 1.41592653589793... |
| 56. | Coco | 16 Aug 96 | Woof! Woof! |
| 57. | Hammarström, Ulf | 18 Aug 96 | 4.14159265358979... |
| 58. | Perkins, Andy | 31 Aug 96 | The Tigris and Euphrates Rivers! |
| 59. | Kaplan, Miles | 22 Sep 96 | 6.66 |
| 60. | Jónsson, Sigurður | 24 Sep 96 | Fusk constant #7 |
| 61. | Gran, Frida | 26 Sep 96 | 3.1 |
| 62. | van de Vusse, Marcel | 27 Sep 96 | 11.1 (binary) |
| 63. | Causticus | 10 Oct 96 | 3.71828182845904... |
| 64. | O'Bannon, Mark Brian | 29 Oct 96 | $3.39 |
| 65. | Johnson-Hill, Nick | 23 Dec 96 | Mmmmmmmmmm - Apple Pie! |
| 66. | Cvetic, Dejan | 29 Dec 96 | 33 div 10 |
| 67. | Choe, Y. | 8 Jan 97 | 7 |
| 68. | Norlin, Fabian. | 9 Jan 97 | -3.14 |
| 69. | Nathan | 29 Jan 97 | 13.14159265358979... |
| 70. | Smukler, Micah | 2 Feb 97 | The limit of the square root of 3 as 3 approaches 4 |
| 71. | Lamphier, Thad | 10 Feb 97 | 3 |
| 72. | Ward, Klara | 24 Feb 97 | 42 |
| 73. | Möller, Hanna | 18 Apr 97 | 8.9 |
| 74. | Green, Gary | 24 Apr 97 | 7, which he defines as "an infinitely variable variable, whose exact value at any given moment is whatever the correct answer to the problem is." |
| 75. | Kunz, Otto | 29 Apr 97 | 3.20 |
| 76. | Miu, Ionel | 5 Jun 97 | N[Pi,2](using "Mathematica") |
| 77. | Darkin, Bob | 11 Jun 97 | bad command <beads fallen off my abacus> |
| 78. | Kriske, Jeff | 19 Jun 97 | 1 |
| 79. | Froggatt, Stephen | 15 Aug 97 | 7/22 |
| 80. | Rubinstein-Salzedo, Simon J | 31 Aug 97 | 2^1398269-1 |
| 81. | Jackie | 7 Sep 97 | 3.76 |
| 82. | Simon, Alejandro | 9 Sep 97 | 4.75 * atn(1) |
| 83. | Merrill, Dawson | 10 Sep 97 | 0.61803398874 |
| 84. | Baber, John | 12 Sep 97 | 314.15 |
| 85. | Scoutz | 17 Sep 97 |
_ _
| ,-------- |
3! 1 | \/ tan 8º |
---- + --- | ------------- |
2! 2 | ,-- |
|_ \/ 2 _|
|
| 86. | Johansson, Daniel | 24 Sep 97 | 4 |
| 87. | Thomson, Julia | 28 Sep 97 | 3.151 |
| 88. | Lau, Michael | 29 Sep 97 | 3 |
| 89. | Adam, Sir James of | 13 Oct 97 | egg.cabbageturnip |
| 90. | Luecking, Achim | 16 Oct 97 | 3.46824568245625856... |
| 91. | Tillström, Martin | 20 Oct 97 | Ehhh, what is pi?!?! |
| 92. | Maleki, Moe | 22 Oct 97 | 8.695304 x 10^269 Proof: printf("%e","pi"); |
| 93. | Wistrand, Pierre | 2 Nov 97 | 3.1 |
| 94. | Duncan, Bruce | 4 Nov 97 | 4.61 |
| 95. | Olsson, Carina | 7 Nov 97 | 3.12 |
| 96. | Edwards, Joe | 26 Nov 97 | ...18481.3 (In Tolkien duodecimal of course) |
| 97. | Forgettor, Balhemy the | 1 Dec 97 | 11/7 |
| 98. | Martin, Ryan | 13 Dec 97 | 39 divided by the square root of 5046 times the sum of E and -0.9857465 squared. |
| 99. | Harless, Barry | 17 Dec 97 | 22/3 |
| 100. | Van Duyn, Steven | 18 Dec 97 | 8 |
| 101. | Ros, Alvar | 20 Dec 97 | 10/3 |
| 102. | Schmuel | 21 Dec 97 | eight slices of pizza or apple pie cherry pie..... |
| 103. | Clark, Dan | 22 Dec 97 | 113/355 |
| 104. | Alsop, Rory | 20 Jan 98 | 3.1 |
| 105. | Homann, Magnus | 25 Jan 98 | 4 something |
| 106. | bryanjh | 27 Jan 98 | 2 |
| 107. | Underwood, Richard | 30 Jan 98 | PI.. |
| 108. | Penner, Mike | 2 Feb 98 | 57.3 |
| 109. | Goodwin, Tom | 5 Feb 98 | an confused jumble |
| 110. | Deenihan, Barbara | 11 Feb 98 | 3.1315546767... |
| 111. | van Hoorn, Jelke | 17 Feb 98 | ([1-1/3+1/5-1/7+1/9-1/11+ 1/13-1/15...............])/4 |
| 112. | Stowell, Tom | 18 Feb 98 | 3.44 |
| 113. | Rowett, Jonathan D A | 23 Feb 98 | lymph node |
| 114. | Shaull, Chris | 11 Mar 98 | fer varmint |
| 115. | Menousek, Michael | 16 Mar 98 | 2.15 |
| 116. | TmNTxTina | 17 Mar 98 | Cows jumping over the moon |
| 117. | O'Neil, Sean | 20 Mar 98 | |
| 118. | Tellene, Sergio | 22 Mar 98 | -1.? |
| 119. | Müller, Lukas | 25 Mar 98 | 2.718281828459045 |
| 120. | sck | 25 Mar 98 | 3.02256 |
| 121. | acadrolli | 1 Apr 98 | 11.11001101 |
| 122. | Michiel | 3 Apr 98 | 2.141592653589793... |
| 123. | Frans | 3 Apr 98 | 2.141592653589793... |
| 124. | Krüger, Henrik | 6 Apr 98 | 2.58 |
| 125. | Westphal, Klaus | 8 Apr 98 | "pi with 2 decimals" |
| 126. | Halford, Peter | 8 Apr 98 | 69 |
| 127. | Robin | 14 Apr 98 | flower, eggs, apple filling, milk, sugar, vanilla... |
| 128. | Dahmen, Sander | 5 May 98 | my friend! |
| 129. | PunkGyrl2 | 3 Jul 98 | 918273645.0000003 |
| 130. | Terheyden, Luke | 10 Jul 98 | 30.414159 |
| 131. | Berg, Erik | 16 Jul 98 | pee? |
| 132. | plastic | 30 Jul 98 | tigorar och lejonar och andra farliga hundar! |
| 133. | Ooga17 | 8 Aug 98 | october |
| 134. | Thomas, Steve | 9 Aug 98 | 426 526 348 568 021 023 320 125.68748952558..... |
| 135. | Geoff | 16 Aug 98 | 3.12345678910111213141... |
| 136. | Wendling, Bill | 21 Sep 98 | 3.73737 |
| 137. | Resnick, Wayne | 28 Sep 98 | 8 something |
| 138. | Herczeg, Lou | 30 Sep 98 | 3.41 |
| 139. | Karlsen, Erik Boge | 11 Oct 98 | 31.4159265358979323846 |
| 140. | Wingfield, Thelma | 23 Oct 98 | 3.15 |
About me
Humor 